Cochrane Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 Railway Street E N/A N/A N/A $6,400,000 Unknown 246 days
150 Riviera View 4 4 2,586 $1,375,000 $531 338 days
512 First Street W N/A N/A N/A $1,350,000 Unknown 36 days
365 Railway Street W N/A N/A N/A $1,350,000 Unknown 281 days
2 Heritage Cove 4 4 2,768 $1,324,900 $478 149 days
139 West Terrace Point 3 3 1,446 $1,299,000 $898 2 days
266 Gleneagles View 3 3 1,736 $1,175,000 $676 23 days
235 Precedence Hill 3 3 2,386 $1,124,900 $471 8 days
28 Sunset Manor 4 4 2,642 $1,100,000 $416 4 days
266 Chinook Drive 4 4 2,062 $1,100,000 $533 22 days
Average: 3.4 3.2 1,810 $708,464 $415 61 days
Viewing 1 - 10 of 159
Viewing 1 - 10 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208, 212, 214 1 Street W N/A N/A N/A $3,330,000 Unknown 441 days
105 First Avenue E N/A N/A N/A $1,839,000 Unknown 84 days
18 Headlands Close 3 3 1,410 $859,900 $609 10 days
98 Precedence View 3 3 2,073 $709,900 $342 60 days
45 Sundown Avenue 4 4 1,785 $709,000 $397 64 days
79 Heritage Court 4 4 1,961 $700,000 $356 50 days
53 Fireside Crescent 4 4 1,978 $660,000 $333 13 days
55 Heritage Heights 3 3 2,143 $655,000 $305 10 days
572 River Avenue 3 3 1,637 $595,000 $363 8 days
48 West Boothby Crescent 5 3 1,209 $585,000 $483 42 days
Average: 3.0 3.1 1,487 $676,745 $372 48 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .